<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lefsetz Letter</title>
	<atom:link href="http://lefsetz.com/wordpress/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefsetz.com/wordpress</link>
	<description>First in Music Analysis</description>
	<lastBuildDate>Tue, 15 May 2012 16:39:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Counting Crows/BitTorrent</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2012/05/15/counting-crowsbittorren/</link>
		<comments>http://lefsetz.com/wordpress/index.php/archives/2012/05/15/counting-crowsbittorren/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:38:54 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music Business]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=5450</guid>
		<description><![CDATA[It&#8217;s a publicity stunt. And based on my inbox, it worked. Hi, I&#8217;ve been on a plane all day, flying to NYC for Internet Week and then on to Philadelphia for the Non-Commvention. And the gentleman sitting next to me in business development for Amgen waxed rhapsodic that if only there was one site with [...]]]></description>
		<wfw:commentRss>http://lefsetz.com/wordpress/index.php/archives/2012/05/15/counting-crowsbittorren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2012/05/13/productivity/</link>
		<comments>http://lefsetz.com/wordpress/index.php/archives/2012/05/13/productivity/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:30:37 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Music Business]]></category>

		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=5447</guid>
		<description><![CDATA[You know the music business is antiquated when it&#8217;s eclipsed by the classically moribund book business. On the front page of today&#8217;s &#34;New York Times&#34;, there&#8217;s a story entitled: &#34;Writer&#8217;s Cramp: In the E-Reader Era, a Book a Year Is Slacking&#34;. It goes on to delineate just that, today&#8217;s authors are writing constantly, to slake [...]]]></description>
		<wfw:commentRss>http://lefsetz.com/wordpress/index.php/archives/2012/05/13/productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinofy-Cover Girl</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2012/05/12/rhinofy-cover-girl/</link>
		<comments>http://lefsetz.com/wordpress/index.php/archives/2012/05/12/rhinofy-cover-girl/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:12:18 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[The Music]]></category>

		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=5443</guid>
		<description><![CDATA[It&#8217;s rare that an artist covers a song and trumps the original recording by the original artist. Shawn Colvin has that ability. &#34;This Must Be The Place (Naive Melody)&#34; This version is wrecked by the tacking on of additional instrumentation to the naked live track. But that&#8217;s like chipping a finger off Michelangelo&#8217;s David, or [...]]]></description>
		<wfw:commentRss>http://lefsetz.com/wordpress/index.php/archives/2012/05/12/rhinofy-cover-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Technologies</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2012/05/11/disruptive-technologies/</link>
		<comments>http://lefsetz.com/wordpress/index.php/archives/2012/05/11/disruptive-technologies/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:35:24 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Music Business]]></category>

		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=5440</guid>
		<description><![CDATA[It sounds bad, it comes without artwork and you can&#8217;t even buy it in a store. Who would want an MP3? In this week&#8217;s &#34;New Yorker&#34;, there&#8217;s a fascinating story on Clayton Christensen, author of the revered &#34;Innovator&#8217;s Dilemma&#34;, which posits great companies run by great leaders satiating their customers&#8217; desires are inches away from [...]]]></description>
		<wfw:commentRss>http://lefsetz.com/wordpress/index.php/archives/2012/05/11/disruptive-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Streaming Chart</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2012/05/10/u-s-streaming-chart/</link>
		<comments>http://lefsetz.com/wordpress/index.php/archives/2012/05/10/u-s-streaming-chart/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:58:38 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Music Business]]></category>

		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=5437</guid>
		<description><![CDATA[Bob, you&#8217;re killing me. The U.S. launched a streaming music chart in March, months before this UK chart. It&#8217;s called the On-Demand Songs Chart. It&#8217;s a Billboard chart that measures all songs played on-demand on Spotify, MOG, Rhapsody, Rdio, Slacker, Muve and soon Zune and Sony Music Unlimited. You can find it here: http://www.billboard.com/charts/on-demand-songs The [...]]]></description>
		<wfw:commentRss>http://lefsetz.com/wordpress/index.php/archives/2012/05/10/u-s-streaming-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

