<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sales-Week Ending-5/10/09</title>
	<atom:link href="http://lefsetz.com/wordpress/index.php/archives/2009/05/13/sales-week-ending-51009/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefsetz.com/wordpress/index.php/archives/2009/05/13/sales-week-ending-51009/</link>
	<description>First in Music Analysis</description>
	<lastBuildDate>Wed, 23 May 2012 13:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Twitter Trackbacks for Lefsetz Letter » Blog Archive » Sales-Week Ending-5/10/09 [lefsetz.com] on Topsy.com</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/05/13/sales-week-ending-51009/#comment-527676</link>
		<dc:creator>Twitter Trackbacks for Lefsetz Letter » Blog Archive » Sales-Week Ending-5/10/09 [lefsetz.com] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 15:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1941#comment-527676</guid>
		<description>[...] Lefsetz Letter » Blog Archive » Sales-Week Ending-5/10/09  lefsetz.com/wordpress/index.php/archives/2009/05/13/sales-week-ending-51009 &#8211; view page &#8211; cached  1. Chrisette Michelle (Or is it Michelle Chrisette? What kind of fucked up world do we live in where almost no one in America knows the name of the holder of the number one album?) &quot;Epiphany&quot; &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Lefsetz Letter » Blog Archive » Sales-Week Ending-5/10/09  lefsetz.com/wordpress/index.php/archives/2009/05/13/sales-week-ending-51009 &ndash; view page &ndash; cached  1. Chrisette Michelle (Or is it Michelle Chrisette? What kind of fucked up world do we live in where almost no one in America knows the name of the holder of the number one album?) &#8220;Epiphany&#8221; &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glorious Noise</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/05/13/sales-week-ending-51009/#comment-518459</link>
		<dc:creator>Glorious Noise</dc:creator>
		<pubDate>Thu, 14 May 2009 15:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1941#comment-518459</guid>
		<description>&lt;strong&gt;Sales: Lowest Selling #1 Debut Ever...&lt;/strong&gt;

Billboard points out that this week&#039;s chart topper, with 83,000 copies sold, is &quot;the lowest sum for a No. 1-debuting album in Nielsen SoundScan&#039;s 18-year history. Previously, the low-water mark was held by Johnny Cash&#039;s American V: A Hundred Highwa...</description>
		<content:encoded><![CDATA[<p><strong>Sales: Lowest Selling #1 Debut Ever&#8230;</strong></p>
<p>Billboard points out that this week&#8217;s chart topper, with 83,000 copies sold, is &#8220;the lowest sum for a No. 1-debuting album in Nielsen SoundScan&#8217;s 18-year history. Previously, the low-water mark was held by Johnny Cash&#8217;s American V: A Hundred Highwa&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

