<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News Roundup</title>
	<atom:link href="http://lefsetz.com/wordpress/index.php/archives/2009/01/24/news-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://lefsetz.com/wordpress/index.php/archives/2009/01/24/news-roundup/</link>
	<description>First in Music Analysis</description>
	<lastBuildDate>Wed, 23 May 2012 13:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Television is the New Music Business</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/01/24/news-roundup/#comment-517428</link>
		<dc:creator>Television is the New Music Business</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1610#comment-517428</guid>
		<description>[...] READ THE FULL STORY [...]</description>
		<content:encoded><![CDATA[<p>[...] READ THE FULL STORY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Television is the New Music Business &#124; Jay Currie</title>
		<link>http://lefsetz.com/wordpress/index.php/archives/2009/01/24/news-roundup/#comment-517424</link>
		<dc:creator>Television is the New Music Business &#124; Jay Currie</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://lefsetz.com/wordpress/?p=1610#comment-517424</guid>
		<description>[...] CNN.com rules online news. And that&#8217;s a significant sphere. By 3:30 on Tuesday, CNN.com had served 21.3 MILLION streams. Far eclipsing the 5.3 million streams served up on Election Day. According to AdAge, 40 million unique visitors watched online versus 37.8 million who watched the inauguration on TV. bob lefsetz [...]</description>
		<content:encoded><![CDATA[<p>[...] CNN.com rules online news. And that&#8217;s a significant sphere. By 3:30 on Tuesday, CNN.com had served 21.3 MILLION streams. Far eclipsing the 5.3 million streams served up on Election Day. According to AdAge, 40 million unique visitors watched online versus 37.8 million who watched the inauguration on TV. bob lefsetz [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

